Matchup Calculator
Head-to-head performance data from online games, 1+ game minimums. Click any hero to see detailed matchups.
Last 30 days ending 2026-10-21, 1+ games minimum
Win Rate: 60%+ 55-60% 47.5-52.5% 40-45% <40%
| Hero | Overall WR | Best vs | Worst vs | Matchups | Games |
|---|---|---|---|---|---|
Ser Boltyn, Breaker of Dawn | 57.0% | Tuffnut, Bumbling Hulkster 81.9% (83g) | Kassai, of the Golden Sand 13.6% (22g) | 24168 48 total | 4,748 |
Jarl, Vetreiði | 53.5% | Levia, Redeemed 87.0% (77g) | Arakni, Tarantula 25.0% (8g) | 211611 48 total | 4,435 |
Fang, Dracai of Blades | 59.9% | Teklovossen, Esteemed Magnate 88.4% (43g) | Dash I/O 0.0% (2g) | 261111 48 total | 4,317 |
Levia, Shadowborn Abomination | 51.5% | Levia, Redeemed 100.0% (4g) | Arakni, Tarantula 0.0% (4g) | 171615 48 total | 4,111 |
Viserai, Usurper | 36.4% | Viserai, the Forsaken 70.4% (27g) | Arakni, Tarantula 0.0% (2g) | 61032 48 total | 2,633 |
Marlynn, Treasure Hunter | 49.4% | Arakni, Funnel Web 100.0% (2g) | Arakni, Trap Door 0.0% (2g) | 17921 47 total | 2,600 |
Oscilio, Forked Continuum | 47.0% | Teklovossen, the Mechropotent 100.0% (1g) | Oscilio, Constella Intelligence 0.0% (2g) | 161118 45 total | 2,277 |
Malice, Domina of the Dead | 33.2% | Levia, Redeemed 100.0% (6g) | Arakni, Trap Door 0.0% (1g) | 5637 48 total | 2,208 |
Ira, Scarlet Revenger | 51.3% | Arakni, Funnel Web 100.0% (2g) | Arakni, Redback 0.0% (1g) | 142014 48 total | 2,003 |
Aurora, Legacy of Tempest | 55.5% | Levia, Redeemed 100.0% (2g) | Arakni, Black Widow 0.0% (2g) | 211411 46 total | 1,731 |
Hala, Bladesaint of the Vow | 49.0% | Arakni, Tarantula 100.0% (2g) | Arakni, Trap Door 0.0% (1g) | 161021 47 total | 1,540 |
Zyggy, Starlight | 46.3% | Levia, Redeemed 90.9% (11g) | Arakni, Black Widow 0.0% (1g) | 15822 45 total | 1,484 |
Vynnset, Iron Maiden | 44.4% | Uzuri, Switchblade 100.0% (5g) | Teklovossen, the Mechropotent 0.0% (1g) | 71524 46 total | 1,426 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 50.6% | Maxx, "The Hype" Nitro 100.0% (5g) | Teklovossen, the Mechropotent 0.0% (2g) | 141512 41 total | 1,398 |
Dorinthea, Ironsong | 51.0% | Arakni, Funnel Web 100.0% (2g) | Arakni, Redback 0.0% (1g) | 18920 47 total | 1,387 |
Rhinar, Reckless Rampage | 50.2% | Bravo, Showstopper 100.0% (3g) | Dash I/O 0.0% (2g) | 171116 44 total | 1,334 |
Gravy Bones, Shipwrecked Looter | 50.9% | Pleiades, Superstar 100.0% (5g) | Uzuri, Switchblade 0.0% (2g) | 24613 43 total | 1,286 |
Fai, Rising Rebellion | 53.8% | Bravo, Showstopper 100.0% (4g) | Arakni, Black Widow 0.0% (2g) | 23911 43 total | 1,272 |
Tuffnut, Bumbling Hulkster | 49.8% | Riptide, Lurker of the Deep 100.0% (18g) | Arakni, Funnel Web 0.0% (1g) | 18916 43 total | 1,189 |
Riptide, Lurker of the Deep | 50.0% | Viserai, the Forsaken 84.2% (19g) | Arakni, Black Widow 0.0% (2g) | 151613 44 total | 1,187 |
Cindra, Dracai of Retribution | 54.1% | Teklovossen, the Mechropotent 100.0% (1g) | Arakni, Black Widow 0.0% (2g) | 23717 47 total | 1,152 |
Viserai, the Forsaken | 19.5% | Teklovossen, the Mechropotent 100.0% (1g) | Arakni, Redback 0.0% (2g) | 1342 46 total | 1,144 |
Puffin, Hightail | 53.0% | Lyath Goldmane, Vile Savant 100.0% (7g) | Arakni, Black Widow 0.0% (2g) | 191115 45 total | 1,101 |
Olympia, Prized Fighter | 54.2% | Viserai, the Forsaken 100.0% (21g) | Arakni, Trap Door 0.0% (1g) | 201016 46 total | 1,004 |
Arakni, Marionette | 61.4% | Dash I/O 100.0% (7g) | Arakni, Orb Weaver 0.0% (1g) | 26125 43 total | 947 |
Kayo, Underhanded Cheat | 51.3% | Lyath Goldmane, Vile Savant 100.0% (6g) | Arakni, Redback 0.0% (1g) | 18817 43 total | 796 |
Betsy, Skin In the Game | 56.8% | Teklovossen, Esteemed Magnate 100.0% (6g) | Arakni, Tarantula 0.0% (1g) | 24109 43 total | 794 |
Valda, Seismic Impact | 55.4% | Levia, Redeemed 100.0% (9g) | Arakni, Black Widow 0.0% (1g) | 23814 45 total | 784 |
Arakni, Huntsman | 53.4% | Levia, Redeemed 100.0% (4g) | Teklovossen, Esteemed Magnate 0.0% (1g) | 191013 42 total | 772 |
Oscilio, Constella Intelligence | 58.6% | Maxx, "The Hype" Nitro 100.0% (6g) | Arakni, Funnel Web 0.0% (1g) | 23812 43 total | 703 |
Pleiades, Superstar | 41.3% | Arakni, Black Widow 100.0% (1g) | Dash I/O 0.0% (1g) | 13525 43 total | 669 |
Teklovossen, Esteemed Magnate | 36.7% | Pleiades, Superstar 100.0% (7g) | Teklovossen, the Mechropotent 0.0% (1g) | 10724 41 total | 649 |
Lyath Goldmane, Vile Savant | 41.2% | Uzuri, Switchblade 100.0% (4g) | Arakni, Trap Door 0.0% (1g) | 12328 43 total | 631 |
Katsu, the Wanderer | 44.0% | Katsu, the Wanderer 100.0% (2g) | Dash I/O 0.0% (1g) | 13824 45 total | 602 |
Blasmophet, Levia Consumed | 40.2% | Viserai, the Forsaken 100.0% (10g) | Blasmophet, Levia Consumed 0.0% (2g) | 11922 42 total | 522 |
Maxx, "The Hype" Nitro | 44.0% | Bravo, Showstopper 100.0% (2g) | Arakni, Marionette 0.0% (2g) | 11921 41 total | 382 |
Levia, Redeemed | 19.4% | Blasmophet, Levia Consumed 100.0% (3g) | Lyath Goldmane, Vile Savant 0.0% (1g) | 2431 37 total | 320 |
Uzuri, Switchblade | 49.3% | Kayo, Underhanded Cheat 100.0% (6g) | Lyath Goldmane, Vile Savant 0.0% (4g) | 121412 38 total | 296 |
Kassai, of the Golden Sand | 66.4% | Viserai, the Forsaken 100.0% (9g) | Katsu, the Wanderer 0.0% (1g) | 2649 39 total | 268 |
Dash I/O | 59.6% | Zyggy, Starlight 100.0% (4g) | Uzuri, Switchblade 0.0% (1g) | 20612 38 total | 225 |
Bravo, Showstopper | 42.2% | Riptide, Lurker of the Deep 100.0% (5g) | Arakni, Trap Door 0.0% (1g) | 8423 35 total | 204 |
Teklovossen, the Mechropotent | 76.9% | Valda, Seismic Impact 100.0% (6g) | Oscilio, Forked Continuum 0.0% (1g) | 2716 34 total | 160 |
Arakni, Orb Weaver | 68.4% | Rhinar, Reckless Rampage 100.0% (5g) | Arakni, Trap Door 0.0% (1g) | 1572 24 total | 98 |
Arakni, Black Widow | 79.4% | Marlynn, Treasure Hunter 100.0% (4g) | Pleiades, Superstar 0.0% (1g) | 1603 19 total | 68 |
Arakni, Tarantula | 69.7% | Malice, Domina of the Dead 100.0% (5g) | Dorinthea, Ironsong 0.0% (1g) | 1634 23 total | 66 |
Arakni, Trap Door | 61.5% | Blasmophet, Levia Consumed 100.0% (3g) | Kassai, of the Golden Sand 0.0% (1g) | 1445 23 total | 65 |
Arakni, Redback | 54.2% | Marlynn, Treasure Hunter 100.0% (3g) | Puffin, Hightail 0.0% (1g) | 965 20 total | 59 |
Arakni, Funnel Web | 57.4% | Viserai, the Forsaken 100.0% (3g) | Kassai, of the Golden Sand 0.0% (1g) | 945 18 total | 54 |
Jarl, Vetreidi~BLIND | 0.0% | Valda, Seismic Impact 0.0% (4g) | Valda, Seismic Impact 0.0% (4g) | 001 1 total | 4 |
Aphrodias | 0.0% | Cindra, Dracai of Retribution 0.0% (1g) | Cindra, Dracai of Retribution 0.0% (1g) | 001 1 total | 1 |
Hatchet, of Body | 0.0% | Cindra, Dracai of Retribution 0.0% (1g) | Cindra, Dracai of Retribution 0.0% (1g) | 001 1 total | 1 |
Matchup Calculator Guide
How to interpret matchup percentages?
Winrates above 55% indicate favorable matchups, 45-55% are even matchups, and below 45% are unfavorable. Higher game counts provide more statistical confidence.
What data sources are used?
Matchup data comes from thousands of head-to-head games on digital platforms like Talishar and fab-insights, providing larger sample sizes than tournament-only data.
How should I use this for deck selection?
Focus on matchups against popular meta heroes. Heroes with many favorable matchups (green indicators) are generally safer meta choices.