Matchup Calculator
Head-to-head performance data from online games, 1+ game minimums. Click any hero to see detailed matchups.
Last 30 days ending 2026-10-21, 1+ games minimum
Win Rate: 60%+ 55-60% 47.5-52.5% 40-45% <40%
| Hero | Overall WR | Best vs | Worst vs | Matchups | Games |
|---|---|---|---|---|---|
Ser Boltyn, Breaker of Dawn | 57.0% | Tuffnut, Bumbling Hulkster 81.9% (83g) | Kassai, of the Golden Sand 13.6% (22g) | 24168 48 total | 4,748 |
Jarl, Vetreiði | 53.5% | Levia, Redeemed 87.0% (77g) | Arakni, Tarantula 25.0% (8g) | 211611 48 total | 4,435 |
Fang, Dracai of Blades | 59.9% | Teklovossen, Esteemed Magnate 88.4% (43g) | Dash I/O 0.0% (2g) | 261111 48 total | 4,317 |
Levia, Shadowborn Abomination | 51.5% | Levia, Redeemed 100.0% (4g) | Arakni, Tarantula 0.0% (4g) | 171615 48 total | 4,111 |
Viserai, Usurper | 36.4% | Viserai, the Forsaken 70.4% (27g) | Arakni, Tarantula 0.0% (2g) | 61032 48 total | 2,633 |
Marlynn, Treasure Hunter | 49.4% | Arakni, Funnel Web 100.0% (2g) | Arakni, Trap Door 0.0% (2g) | 17921 47 total | 2,600 |
Oscilio, Forked Continuum | 47.0% | Teklovossen, the Mechropotent 100.0% (1g) | Oscilio, Constella Intelligence 0.0% (2g) | 161118 45 total | 2,277 |
Malice, Domina of the Dead | 33.3% | Levia, Redeemed 100.0% (6g) | Arakni, Orb Weaver 0.0% (3g) | 5636 47 total | 2,207 |
Ira, Scarlet Revenger | 51.3% | Arakni, Funnel Web 100.0% (2g) | Arakni, Black Widow 0.0% (3g) | 142013 47 total | 2,002 |
Aurora, Legacy of Tempest | 55.5% | Levia, Redeemed 100.0% (2g) | Arakni, Black Widow 0.0% (2g) | 211411 46 total | 1,731 |
Hala, Bladesaint of the Vow | 49.0% | Arakni, Tarantula 100.0% (2g) | Arakni, Black Widow 0.0% (1g) | 161020 46 total | 1,539 |
Zyggy, Starlight | 46.3% | Levia, Redeemed 90.9% (11g) | Arakni, Funnel Web 0.0% (1g) | 15822 45 total | 1,484 |
Vynnset, Iron Maiden | 44.4% | Uzuri, Switchblade 100.0% (5g) | Teklovossen, the Mechropotent 0.0% (1g) | 71524 46 total | 1,426 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 50.5% | Maxx, "The Hype" Nitro 100.0% (5g) | Kassai, of the Golden Sand 0.0% (1g) | 141513 42 total | 1,399 |
Dorinthea, Ironsong | 51.0% | Arakni, Funnel Web 100.0% (2g) | Arakni, Black Widow 0.0% (1g) | 18920 47 total | 1,387 |
Rhinar, Reckless Rampage | 50.2% | Bravo, Showstopper 100.0% (3g) | Arakni, Redback 0.0% (1g) | 171117 45 total | 1,335 |
Gravy Bones, Shipwrecked Looter | 50.8% | Pleiades, Superstar 100.0% (5g) | Arakni, Black Widow 0.0% (1g) | 24614 44 total | 1,287 |
Fai, Rising Rebellion | 53.7% | Bravo, Showstopper 100.0% (4g) | Arakni, Redback 0.0% (1g) | 23913 45 total | 1,274 |
Riptide, Lurker of the Deep | 50.1% | Arakni, Trap Door 100.0% (1g) | Arakni, Black Widow 0.0% (2g) | 161613 45 total | 1,188 |
Tuffnut, Bumbling Hulkster | 49.8% | Riptide, Lurker of the Deep 100.0% (18g) | Dash I/O 0.0% (3g) | 18915 42 total | 1,188 |
Cindra, Dracai of Retribution | 54.1% | Aphrodias 100.0% (1g) | Arakni, Black Widow 0.0% (2g) | 23717 47 total | 1,152 |
Viserai, the Forsaken | 19.5% | Teklovossen, the Mechropotent 100.0% (1g) | Arakni, Black Widow 0.0% (1g) | 2343 48 total | 1,146 |
Puffin, Hightail | 52.9% | Lyath Goldmane, Vile Savant 100.0% (7g) | Arakni, Black Widow 0.0% (2g) | 181115 44 total | 1,100 |
Olympia, Prized Fighter | 54.2% | Viserai, the Forsaken 100.0% (21g) | Arakni, Funnel Web 0.0% (1g) | 191015 44 total | 1,002 |
Arakni, Marionette | 61.5% | Dash I/O 100.0% (7g) | Pleiades, Superstar 25.0% (4g) | 27124 43 total | 947 |
Kayo, Underhanded Cheat | 51.3% | Lyath Goldmane, Vile Savant 100.0% (6g) | Arakni, Redback 0.0% (1g) | 19817 44 total | 797 |
Betsy, Skin In the Game | 56.9% | Teklovossen, Esteemed Magnate 100.0% (6g) | Teklovossen, the Mechropotent 0.0% (2g) | 24108 42 total | 793 |
Valda, Seismic Impact | 55.4% | Levia, Redeemed 100.0% (9g) | Arakni, Black Widow 0.0% (1g) | 24814 46 total | 785 |
Arakni, Huntsman | 53.4% | Levia, Redeemed 100.0% (4g) | Arakni, Funnel Web 0.0% (1g) | 191013 42 total | 772 |
Oscilio, Constella Intelligence | 58.6% | Maxx, "The Hype" Nitro 100.0% (6g) | Gravy Bones, Shipwrecked Looter 18.2% (11g) | 22811 41 total | 701 |
Pleiades, Superstar | 41.3% | Arakni, Trap Door 100.0% (1g) | Arakni, Redback 0.0% (1g) | 13524 42 total | 668 |
Teklovossen, Esteemed Magnate | 36.6% | Pleiades, Superstar 100.0% (7g) | Teklovossen, the Mechropotent 0.0% (1g) | 9724 40 total | 648 |
Lyath Goldmane, Vile Savant | 41.1% | Uzuri, Switchblade 100.0% (4g) | Arakni, Trap Door 0.0% (1g) | 11328 42 total | 630 |
Katsu, the Wanderer | 43.9% | Arakni, Black Widow 100.0% (2g) | Arakni, Tarantula 0.0% (1g) | 13825 46 total | 603 |
Blasmophet, Levia Consumed | 40.2% | Viserai, the Forsaken 100.0% (10g) | Blasmophet, Levia Consumed 0.0% (2g) | 11922 42 total | 522 |
Maxx, "The Hype" Nitro | 43.9% | Bravo, Showstopper 100.0% (2g) | Arakni, Black Widow 0.0% (1g) | 11922 42 total | 383 |
Levia, Redeemed | 19.5% | Blasmophet, Levia Consumed 100.0% (3g) | Levia, Redeemed 0.0% (1g) | 2429 35 total | 318 |
Uzuri, Switchblade | 49.0% | Kayo, Underhanded Cheat 100.0% (6g) | Kassai, of the Golden Sand 0.0% (1g) | 111413 38 total | 296 |
Kassai, of the Golden Sand | 66.7% | Viserai, the Forsaken 100.0% (9g) | Katsu, the Wanderer 0.0% (1g) | 2849 41 total | 270 |
Dash I/O | 59.6% | Zyggy, Starlight 100.0% (4g) | Arakni, Huntsman 0.0% (1g) | 19611 36 total | 223 |
Bravo, Showstopper | 41.7% | Riptide, Lurker of the Deep 100.0% (5g) | Betsy, Skin In the Game 0.0% (1g) | 8425 37 total | 206 |
Teklovossen, the Mechropotent | 78.0% | Valda, Seismic Impact 100.0% (6g) | Viserai, the Forsaken 0.0% (1g) | 2814 33 total | 159 |
Arakni, Orb Weaver | 67.7% | Rhinar, Reckless Rampage 100.0% (5g) | Arakni, Trap Door 0.0% (1g) | 1372 22 total | 96 |
Arakni, Black Widow | 79.2% | Marlynn, Treasure Hunter 100.0% (4g) | Arakni, Marionette 0.0% (1g) | 1904 23 total | 72 |
Arakni, Tarantula | 69.7% | Malice, Domina of the Dead 100.0% (5g) | Dorinthea, Ironsong 0.0% (1g) | 1634 23 total | 66 |
Arakni, Trap Door | 57.8% | Blasmophet, Levia Consumed 100.0% (3g) | Pleiades, Superstar 0.0% (1g) | 1147 22 total | 64 |
Arakni, Redback | 55.9% | Marlynn, Treasure Hunter 100.0% (3g) | Teklovossen, Esteemed Magnate 0.0% (2g) | 1064 20 total | 59 |
Arakni, Funnel Web | 56.4% | Viserai, the Forsaken 100.0% (3g) | Kassai, of the Golden Sand 0.0% (1g) | 946 19 total | 55 |
Jarl, Vetreidi~BLIND | 0.0% | Valda, Seismic Impact 0.0% (4g) | Valda, Seismic Impact 0.0% (4g) | 001 1 total | 4 |
Aphrodias | 0.0% | Cindra, Dracai of Retribution 0.0% (1g) | Cindra, Dracai of Retribution 0.0% (1g) | 001 1 total | 1 |
Hatchet, of Body | 0.0% | Cindra, Dracai of Retribution 0.0% (1g) | Cindra, Dracai of Retribution 0.0% (1g) | 001 1 total | 1 |
Matchup Calculator Guide
How to interpret matchup percentages?
Winrates above 55% indicate favorable matchups, 45-55% are even matchups, and below 45% are unfavorable. Higher game counts provide more statistical confidence.
What data sources are used?
Matchup data comes from thousands of head-to-head games on digital platforms like Talishar and fab-insights, providing larger sample sizes than tournament-only data.
How should I use this for deck selection?
Focus on matchups against popular meta heroes. Heroes with many favorable matchups (green indicators) are generally safer meta choices.