Matchup Calculator
Head-to-head performance data from online games, 100+ game minimums. Click any hero to see detailed matchups.
Past 2 weeks aggregated data, 100+ games minimum
Arakni, Marionette | Oscilio, Constella Intelligence | Gravy Bones, Shipwrecked Looter | Kayo, Armed and Dangerous | Vynnset, Iron Maiden | Verdance, Thorn of the Rose | Cindra, Dracai of Retribution | Dash I/O | Florian, Rotwood Harbinger | Kayo, Underhanded Cheat | Arakni, Huntsman | Marlynn, Treasure Hunter | Pleiades, Superstar | Jarl, Vetreidi | Kassai of the Golden Sand | Puffin, Hightail | Rhinar, Reckless Rampage | Jarl Vetreiði | Fang, Dracai of Blades | Victor Goldmane, High and Mighty | Dorinthea Ironsong | Tuffnut, Bumbling Hulkster | Lyath Goldmane, Vile Savant | Prism, Awakener of Sol | Victor, Goldmane High and Mighty | Kassai, of the Golden Sand | Dorinthea, Ironsong | Valda, Seismic Impact | Riptide, Lurker of the Deep | Ira, Scarlet Revenger | Zyggy, Starlight | Katsu, the Wanderer | Kano, Dracai of Aether | Aurora, Legacy of Tempest | Levia, Shadowborn Abomination | Ser, Boltyn Breaker of Dawn | Lyath, Goldmane Vile Savant | Fai, Rising Rebellion | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arakni, Marionette | — | 56%7176g | 36%3292g | 50%2187g | 46%1269g | 43%943g | 53%1108g | 50%3275g | 39%2018g | 66%494g | — | 82%250g | 86%298g | — | 77%260g | — | 50%228g | 56%261g | 51%477g | 67%206g | 65%182g | — | — | — | — | 50%620g | — | — | — | — | — | — | — | — | — | — | — | — |
Oscilio, Constella Intelligence | 44%7176g | — | 52%541g | 43%1205g | 42%2691g | 50%604g | 39%533g | 40%1098g | 64%1220g | 40%432g | 50%188g | 59%854g | 74%234g | 41%958g | — | 36%252g | 40%749g | 67%174g | — | 55%250g | 37%208g | — | — | — | 55%422g | — | — | — | 50%184g | 53%170g | 54%269g | — | — | — | — | — | — | 52%198g |
Gravy Bones, Shipwrecked Looter | 64%3292g | 48%541g | — | 60%1460g | 83%206g | 60%1434g | 46%1228g | 47%1160g | 50%2826g | 48%534g | 52%255g | 71%266g | 57%254g | — | 32%371g | 56%330g | 55%274g | 52%248g | 73%176g | 69%294g | — | 72%170g | 76%190g | 44%234g | — | — | — | 51%196g | 73%178g | — | — | — | 67%178g | — | 70%174g | — | — | — |
Kayo, Armed and Dangerous | 50%2187g | 57%1205g | 40%1460g | — | 50%258g | 42%1163g | 61%914g | 48%490g | 36%236g | 53%578g | 62%400g | 60%376g | 83%370g | — | 49%494g | 43%394g | 47%352g | 62%486g | 60%242g | 70%292g | 42%370g | 50%252g | 69%190g | 72%202g | — | 36%198g | — | — | 46%218g | — | — | 60%311g | — | — | — | — | — | — |
Vynnset, Iron Maiden | 54%1269g | 58%2691g | 17%206g | 50%258g | — | 28%473g | 83%214g | 47%1269g | — | 34%228g | 50%2128g | 31%636g | — | 51%2705g | — | — | — | — | — | — | — | — | — | — | — | — | 38%858g | 49%492g | — | — | — | — | — | — | — | — | — | — |
Verdance, Thorn of the Rose | 57%943g | 50%604g | 40%1434g | 58%1163g | 72%473g | — | 48%1335g | 61%632g | 63%394g | 54%738g | 52%330g | 51%482g | 58%231g | — | 62%546g | 63%486g | 49%198g | 72%462g | 45%368g | 64%374g | 67%368g | 52%187g | 65%190g | 46%250g | 18%310g | 53%198g | — | — | — | — | — | — | 45%232g | — | — | — | — | — |
Cindra, Dracai of Retribution | 47%1108g | 61%533g | 54%1228g | 39%914g | 17%214g | 52%1335g | — | 39%646g | 57%768g | 63%560g | 47%331g | 37%422g | 65%318g | — | 30%501g | 61%446g | 63%343g | 41%308g | 61%298g | 54%294g | 40%320g | 78%216g | 72%301g | 31%372g | — | — | — | — | — | 73%228g | — | 55%186g | 56%216g | — | 75%198g | — | — | — |
Dash I/O | 50%3275g | 60%1098g | 53%1160g | 52%490g | 53%1269g | 39%632g | 61%646g | — | 55%324g | 35%414g | 44%286g | 53%272g | 32%274g | — | 44%236g | 48%216g | 56%242g | 35%234g | 68%218g | — | 19%264g | — | — | 88%190g | — | — | — | — | — | 55%176g | — | — | — | — | — | — | — | — |
Florian, Rotwood Harbinger | 61%2018g | 36%1220g | 50%2826g | 64%236g | — | 37%394g | 43%768g | 45%324g | — | 71%210g | — | — | 64%176g | — | — | — | — | — | — | — | — | — | — | — | 21%219g | — | — | — | — | — | — | — | — | — | — | — | — | — |
Kayo, Underhanded Cheat | 34%494g | 60%432g | 52%534g | 47%578g | 66%228g | 46%738g | 37%560g | 65%414g | 29%210g | — | 41%274g | 52%340g | 81%328g | — | 45%318g | 35%374g | 53%196g | 59%316g | 55%262g | 39%240g | 54%208g | 66%202g | 63%326g | 71%184g | — | — | — | 59%166g | 63%192g | 65%172g | — | — | — | — | — | — | — | — |
Arakni, Huntsman | — | 50%188g | 48%255g | 38%400g | 50%2128g | 48%330g | 53%331g | 56%286g | — | 59%274g | — | 52%229g | 90%298g | 65%328g | 42%168g | — | — | 80%227g | 33%216g | 58%177g | 55%187g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Marlynn, Treasure Hunter | 18%250g | 41%854g | 29%266g | 40%376g | 69%636g | 49%482g | 63%422g | 47%272g | — | 48%340g | 48%229g | — | 44%317g | — | 28%229g | 58%248g | — | 43%186g | — | 58%176g | 15%204g | 84%239g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pleiades, Superstar | 14%298g | 26%234g | 43%254g | 17%370g | — | 42%231g | 35%318g | 68%274g | 36%176g | 19%328g | 10%298g | 56%317g | — | — | — | 35%274g | 21%202g | 39%202g | 7%438g | — | 28%230g | 20%336g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Jarl, Vetreidi | — | 59%958g | — | — | 49%2705g | — | — | — | — | — | 35%328g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Kassai of the Golden Sand | 23%260g | — | 68%371g | 51%494g | — | 38%546g | 70%501g | 56%236g | — | 55%318g | 58%168g | 72%229g | — | — | — | — | — | — | — | 30%190g | — | — | 67%224g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Puffin, Hightail | — | 64%252g | 44%330g | 57%394g | — | 37%486g | 39%446g | 52%216g | — | 65%374g | — | 42%248g | 65%274g | — | — | — | — | — | 65%166g | — | — | — | — | — | — | — | — | — | — | — | — | 60%168g | — | — | — | — | — | — |
Rhinar, Reckless Rampage | 50%228g | 60%749g | 45%274g | 53%352g | — | 51%198g | 37%343g | 44%242g | — | 47%196g | — | — | 79%202g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 85%325g | — |
Jarl Vetreiði | 44%261g | 33%174g | 48%248g | 38%486g | — | 28%462g | 59%308g | 65%234g | — | 41%316g | 20%227g | 57%186g | 61%202g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fang, Dracai of Blades | 49%477g | — | 27%176g | 40%242g | — | 55%368g | 39%298g | 32%218g | — | 45%262g | 67%216g | — | 93%438g | — | — | 35%166g | — | — | — | 35%175g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Victor Goldmane, High and Mighty | 33%206g | 45%250g | 31%294g | 30%292g | — | 36%374g | 46%294g | — | — | 61%240g | 42%177g | 42%176g | — | — | 70%190g | — | — | — | 65%175g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dorinthea Ironsong | 35%182g | 63%208g | — | 58%370g | — | 33%368g | 60%320g | 81%264g | — | 46%208g | 45%187g | 85%204g | 72%230g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tuffnut, Bumbling Hulkster | — | — | 28%170g | 50%252g | — | 48%187g | 22%216g | — | — | 34%202g | — | 16%239g | 80%336g | — | — | — | — | — | — | — | — | — | 65%178g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lyath Goldmane, Vile Savant | — | — | 24%190g | 31%190g | — | 35%190g | 28%301g | — | — | 37%326g | — | — | — | — | 33%224g | — | — | — | — | — | — | 35%178g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Prism, Awakener of Sol | — | — | 56%234g | 28%202g | — | 54%250g | 69%372g | 12%190g | — | 29%184g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Victor, Goldmane High and Mighty | — | 45%422g | — | — | — | 82%310g | — | — | 79%219g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16%340g | — | — |
Kassai, of the Golden Sand | 50%620g | — | — | 64%198g | — | 47%198g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dorinthea, Ironsong | — | — | — | — | 62%858g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Valda, Seismic Impact | — | — | 49%196g | — | 51%492g | — | — | — | — | 41%166g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Riptide, Lurker of the Deep | — | 50%184g | 27%178g | 54%218g | — | — | — | — | — | 38%192g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Ira, Scarlet Revenger | — | 47%170g | — | — | — | — | 27%228g | 45%176g | — | 35%172g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Zyggy, Starlight | — | 46%269g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44%467g | — | — | — | — |
Katsu, the Wanderer | — | — | — | 40%311g | — | — | 45%186g | — | — | — | — | — | — | — | — | 40%168g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Kano, Dracai of Aether | — | — | 33%178g | — | — | 55%232g | 44%216g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Aurora, Legacy of Tempest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56%467g | — | — | — | — | — | — | — |
Levia, Shadowborn Abomination | — | — | 30%174g | — | — | — | 25%198g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Ser, Boltyn Breaker of Dawn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84%340g | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lyath, Goldmane Vile Savant | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15%325g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fai, Rising Rebellion | — | 48%198g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Win Rate: 60%+ 55-60% 47.5-52.5% 40-45% <40%
| Hero | Overall WR | Best vs | Worst vs | Matchups | Games |
|---|---|---|---|---|---|
Arakni, Marionette | 50.3% | Pleiades, Superstar 85.9% (298g) | Gravy Bones, Shipwrecked Looter 35.7% (3292g) | 873 18 total | 24,544 |
Oscilio, Constella Intelligence | 46.3% | Pleiades, Superstar 74.4% (234g) | Puffin, Hightail 35.7% (252g) | 5810 23 total | 20,610 |
Gravy Bones, Shipwrecked Looter | 56.2% | Vynnset, Iron Maiden 82.5% (206g) | Kassai of the Golden Sand 32.3% (371g) | 1583 26 total | 16,689 |
Kayo, Armed and Dangerous | 52.0% | Pleiades, Superstar 83.0% (370g) | Florian, Rotwood Harbinger 35.6% (236g) | 1196 26 total | 13,820 |
Vynnset, Iron Maiden | 49.3% | Cindra, Dracai of Retribution 82.7% (214g) | Gravy Bones, Shipwrecked Looter 17.5% (206g) | 265 13 total | 13,427 |
Verdance, Thorn of the Rose | 53.8% | Jarl Vetreiði 71.9% (462g) | Victor, Goldmane High and Mighty 17.7% (310g) | 12113 26 total | 13,288 |
Cindra, Dracai of Retribution | 51.0% | Tuffnut, Bumbling Hulkster 77.8% (216g) | Vynnset, Iron Maiden 17.3% (214g) | 1368 27 total | 12,914 |
Dash I/O | 50.8% | Prism, Awakener of Sol 88.4% (190g) | Dorinthea Ironsong 18.9% (264g) | 587 20 total | 11,916 |
Florian, Rotwood Harbinger | 49.6% | Kayo, Underhanded Cheat 71.4% (210g) | Victor, Goldmane High and Mighty 20.5% (219g) | 424 10 total | 8,391 |
Kayo, Underhanded Cheat | 51.6% | Pleiades, Superstar 80.8% (328g) | Florian, Rotwood Harbinger 28.6% (210g) | 1177 25 total | 8,286 |
Arakni, Huntsman | 53.3% | Pleiades, Superstar 89.9% (298g) | Fang, Dracai of Blades 33.3% (216g) | 673 16 total | 6,022 |
Marlynn, Treasure Hunter | 47.4% | Tuffnut, Bumbling Hulkster 83.7% (239g) | Dorinthea Ironsong 14.7% (204g) | 548 17 total | 5,726 |
Pleiades, Superstar | 28.9% | Dash I/O 67.5% (274g) | Fang, Dracai of Blades 6.8% (438g) | 2015 17 total | 4,780 |
Jarl, Vetreidi | 49.9% | Oscilio, Constella Intelligence 58.7% (958g) | Arakni, Huntsman 35.4% (328g) | 111 3 total | 3,991 |
Kassai of the Golden Sand | 53.7% | Marlynn, Treasure Hunter 72.5% (229g) | Arakni, Marionette 23.1% (260g) | 713 11 total | 3,537 |
Puffin, Hightail | 51.7% | Fang, Dracai of Blades 65.1% (166g) | Verdance, Thorn of the Rose 37.0% (486g) | 614 11 total | 3,354 |
Rhinar, Reckless Rampage | 55.9% | Lyath, Goldmane Vile Savant 84.6% (325g) | Cindra, Dracai of Retribution 37.3% (343g) | 343 10 total | 3,109 |
Jarl Vetreiði | 43.4% | Dash I/O 65.0% (234g) | Arakni, Huntsman 20.3% (227g) | 416 11 total | 3,104 |
Fang, Dracai of Blades | 51.3% | Pleiades, Superstar 93.2% (438g) | Gravy Bones, Shipwrecked Looter 27.3% (176g) | 236 11 total | 3,036 |
Victor Goldmane, High and Mighty | 43.9% | Kassai of the Golden Sand 70.0% (190g) | Kayo, Armed and Dangerous 29.8% (292g) | 317 11 total | 2,668 |
Dorinthea Ironsong | 57.3% | Marlynn, Treasure Hunter 85.3% (204g) | Verdance, Thorn of the Rose 33.2% (368g) | 622 10 total | 2,541 |
Tuffnut, Bumbling Hulkster | 45.0% | Pleiades, Superstar 79.8% (336g) | Marlynn, Treasure Hunter 16.3% (239g) | 224 8 total | 1,780 |
Lyath Goldmane, Vile Savant | 32.1% | Kayo, Underhanded Cheat 37.4% (326g) | Gravy Bones, Shipwrecked Looter 24.2% (190g) | 007 7 total | 1,599 |
Prism, Awakener of Sol | 45.5% | Cindra, Dracai of Retribution 68.8% (372g) | Dash I/O 11.6% (190g) | 213 6 total | 1,432 |
Victor, Goldmane High and Mighty | 52.2% | Verdance, Thorn of the Rose 82.3% (310g) | Ser, Boltyn Breaker of Dawn 16.2% (340g) | 211 4 total | 1,291 |
Kassai, of the Golden Sand | 52.1% | Kayo, Armed and Dangerous 63.6% (198g) | Verdance, Thorn of the Rose 47.0% (198g) | 120 3 total | 1,016 |
Dorinthea, Ironsong | 62.2% | Vynnset, Iron Maiden 62.2% (858g) | Vynnset, Iron Maiden 62.2% (858g) | 100 1 total | 858 |
Valda, Seismic Impact | 48.8% | Vynnset, Iron Maiden 51.4% (492g) | Kayo, Underhanded Cheat 41.0% (166g) | 021 3 total | 854 |
Riptide, Lurker of the Deep | 42.7% | Kayo, Armed and Dangerous 54.1% (218g) | Gravy Bones, Shipwrecked Looter 27.0% (178g) | 022 4 total | 772 |
Ira, Scarlet Revenger | 37.8% | Oscilio, Constella Intelligence 47.1% (170g) | Cindra, Dracai of Retribution 27.2% (228g) | 022 4 total | 746 |
Zyggy, Starlight | 44.8% | Oscilio, Constella Intelligence 46.1% (269g) | Aurora, Legacy of Tempest 44.1% (467g) | 011 2 total | 736 |
Katsu, the Wanderer | 41.5% | Cindra, Dracai of Retribution 45.2% (186g) | Kayo, Armed and Dangerous 39.9% (311g) | 012 3 total | 665 |
Kano, Dracai of Aether | 45.0% | Verdance, Thorn of the Rose 55.2% (232g) | Gravy Bones, Shipwrecked Looter 32.6% (178g) | 102 3 total | 626 |
Aurora, Legacy of Tempest | 55.9% | Zyggy, Starlight 55.9% (467g) | Zyggy, Starlight 55.9% (467g) | 100 1 total | 467 |
Levia, Shadowborn Abomination | 27.4% | Gravy Bones, Shipwrecked Looter 29.9% (174g) | Cindra, Dracai of Retribution 25.3% (198g) | 002 2 total | 372 |
Ser, Boltyn Breaker of Dawn | 83.8% | Victor, Goldmane High and Mighty 83.8% (340g) | Victor, Goldmane High and Mighty 83.8% (340g) | 100 1 total | 340 |
Lyath, Goldmane Vile Savant | 15.4% | Rhinar, Reckless Rampage 15.4% (325g) | Rhinar, Reckless Rampage 15.4% (325g) | 001 1 total | 325 |
Fai, Rising Rebellion | 48.0% | Oscilio, Constella Intelligence 48.0% (198g) | Oscilio, Constella Intelligence 48.0% (198g) | 010 1 total | 198 |
Matchup Calculator Guide
How to interpret matchup percentages?
Winrates above 55% indicate favorable matchups, 45-55% are even matchups, and below 45% are unfavorable. Higher game counts provide more statistical confidence.
What data sources are used?
Matchup data comes from thousands of head-to-head games on digital platforms like Talishar and fab-insights, providing larger sample sizes than tournament-only data.
How should I use this for deck selection?
Focus on matchups against popular meta heroes. Heroes with many favorable matchups (green indicators) are generally safer meta choices.